See also: - AM - TV - SW- LW- OTHER - logs
- Indicates HD Radio signal was received but did not lock.
- Indicates an HD Radio signal lock.
- Will appear if this station has locked in HD and picture of RDS was taken.
Back to Ubstudios DXers
Back to the FM log.
Because Minnesota logs got so massive, a seperate page was created specifically for the state.
Minnesota
CALLS | FREQ | City of TX | ERP | Date of RX | Distance (mi) | Format | Additional Info | Audio/RDS |
PIRATE | 87.9 | St. Paul | 10w? | 12-17-20 | -- | Pirate/Punk/Mix/Folk | Pirate Station - Highland neighborhood. Large coverage | |
PIRATE | 87.9 | Blaine?? | 1w? | 8-27-16 | 1 or less | Pirate | Pirate radio station. 2 bars on Sony w/ dipole | |
KVSC | 88.1 | St. Cloud | 16.5 | 8-24-16 | 53 | Alternative (College) | RDS - KVSC Your Sound Alternative ![]() ![]() |
|
WAJC | 88.1 | Newport | 5.5 | 9-4-16 | 22 | Christian Contemporary | Hrd in White Bear Lake | |
KJGT | 88.3 | Waconia | 11 | 8-27-16 | 33 | Christian Contemporary | Tr - semi-semi-local | |
KBPN | 88.3 | Brainerd | 5 | 9-19-16 | 87 | Public Radio (MPR) | Tr - Minnesota Public Radio // online | ![]() |
KJTS | 88.3 | New Ulm | 2.4 | 5-9-18 | 87 | Christian Contemporary | Tr - fighting KJGT (Blaine) // online | |
KBEM | 88.5 | Minneapolis | 2.9 | 8-24-16 | 12 | Jazz | Format and RDS >> | ![]() |
KRSU | 88.5 | Appleton | 34 | 7-20-17 | 132 | Mn Public Radio | Tr - MPR RDS over KBEM!!![]() |
![]() |
WGRH | 88.5 | Hinckley | 1.3 | 7-28-20 | 66 | Classical Public Radio | Tr - KBEM off air for maintenance // 99.5 | |
KMSE | 88.7 | Rochester | 850w | 12-1-16 | 87 | Adult Album Alternative | Tr - Rochester tropo + // online |
![]() |
PIRATE | 88.7 | Blaine | 1w? | 2-20-17 | <1 mile | Pirate (Mix) |
Pirate radio station. 1 bar on Sony aiming west. | |
WUSG | 88.7 | Cambridge | 100w | 9-25-17 | 27.5 | Religious | Tr - // 88.3 Weak | |
WHPJ | 88.7 | Hibbing | 6 | 7-25-24 | 158 | Religious | Tr - // stream | |
KNSR | 88.9 | Collegeville | 100 | 8-24-16 | 67 | Minnesota Public Radio | ![]() ![]() |
|
WGZS | 89.1 | Cloquet | 50 | 2-21-17 | 127 | Ethnic/Eclectic | Tr - Duluth area tropo | |
KVCS | 89.1 | Spring Valley | 12 | 7-15-18 | 111 | Religious | Tr - // online stream | |
WKEK | 89.1 | Gunflint Lake | 1 | 6-18-22 | 234 | Public Radio | Tr - // stream + TOH ID (faded to Cloquet) (XDRF1HD) | |
KNNZ | 89.1 | Hawley | 100 | 7-22-22 | 176 | Variety | Tr - Fargo trops. Very strong. | |
K206DI | 89.1 | Mankato | 250w | 7-26-23 | 81 | Religious | Tr - // KTIS "Faith Radio" Car DX | |
KCMP | 89.3 | Northfield | 97.6 | 8-24-16 | 33 | Alternative | ![]() |
![]() |
KRSW | 89.3 | Worthington | 100 | 7-25-23 | 157 | Classical | Tr - Auto logger catch | |
K208DV | 89.5 | St. Cloud | 62w | 7-27-18 | 58 | Air1 | Tr - // 97.7 + strong St. Cloud tropo | |
KBPG | 89.5 | Montevideo | 25 | 7-2-20 | 110 | ETWN Catholic Talk | Tr - "ETWN Real Presence Radio" // stream | |
KQAL | 89.5 | Winona | 2.5 | 7-25-24 | 114 | Variety | Tr - Jazz show // online | |
KPCS | 89.7 | Princeton | 40 | 8-24-16 | 30 | Religious | RDS - KPCS - Semi-local |
![]() |
KMSU | 89.7 | Mankato | 17 | 9-30-16 | 78 | College | Tr - // online under KPCS | |
KMOJ | 89.9 | Minneapolis | 6.2 | 8-27-16 | 9 | Variety (Hip Hop mostly) | "The People's Station" ![]() |
![]() |
KKWE | 89.9 | White Earth | 60 | 9-3-17 | 183 | Ethnic (Native American) | Native American chanting under KMOJ | |
KRPR | 89.9 | Rochester | 3.2 | 7-4-18 | 87 | Classic Rock | Tr - strong Rochester tropo + format match. | |
KRGM | 89.9 | Marshall | 4.25 | 9-15-19 | 131 | Religious | Tr - over KMOJ mixing with Brule | |
KSJR | 90.1 | Collegeville | 100 | 8-24-16 | 67 | Classical music | RDS - MPR ![]() |
|
KNSE | 90.1 | Austin | 6 | 7-11-17 | 100 | Minnesota Public Radio | Tr - southern MN tropo + nx | |
KADU | 90.1 | Hibbing | 1.5 | 7-18-22 | 155 | Religious CCM | Tr - "praise" | |
KFAI | 90.3 | Minneapolis | 900w | 8-24-16 | 14 | Variety | Local ![]() |
![]() |
KMKL | 90.3 | North Branch | 15 | 9-6-16 | 30 | K-Love | Heard in WBL fighting KFAI | |
KCCD | 90.3 | Moorhead | 100 | 7-7-18 | 206 | MPR | Tr - // KNOW (Car DX) | |
KNGA | 90.5 | St. Peter | 75 | 9-3-16 | 68 | Minnesota Public Radio | Tr -![]() |
![]() |
KDNI | 90.5 | Duluth | 2 | 10-17-16 | 127 | Religious | Tr - under KNGA (WBL) | |
KBXE | 90.5 | Bagley | 50 | 7-19-20 | 187 | Public Radio | Tr - under KNGA not MPR // website | ![]() |
K214DF | 90.7 | Golden Valley | 99w | 8-27-16 | 14 | Religious teaching | // Faith 900 KTIS | |
KBPR | 90.7 | Brainerd | 34 | 10-17-16 | 87 | Classical | Tr - MPR (Classical) (WBL) | |
KJWR | 90.9 | Windom | 25 | 6-8-17 | 130 | Religious | Tr - // online Kinship - KNOW-HD OFF!!! | |
K215DU | 90.9 | Hutchinson | 250w | 8-25-24 | 55 | Religious talk | Tr - // 90.7 // 900 AM KTIS. Same feed. | |
WIRR | 90.9 | Hibbing-Virignia | 21 | 9-14-24 | 163 | Classical | Tr - MPR Classical (KNOW-HD OFF) | ![]() |
KNOW | 91.1 | Minneapolis | 100 | 8-24-16 | 9.3 | Minnesota Public Radio | Local - RDS - KNOW ![]() |
![]() |
KNCM | 91.3 | Appleton | 82 | 6-2-20 | 132 | Public Radio | Tr - // KNOW next door (over it's IBOC) | |
KNBJ | 91.3 | Bemidji | 65 | 9-14-24 | 184 | MPR (Public) | Tr - MPR Echo with Austin or Appleton (KNOW-HD OFF) | |
KCFB | 91.5 | St. Cloud | 15 | 8-28-16 | 53 | Religious (Christian Cont.) | Tropo to St. Cloud ![]() |
|
K218DK | 91.5 | Bloomington | 216w | 9-13-16 | 22 | Religious | // online (very weak) | |
KGAC | 91.5 | St. Peter | 8.5 | 6-22-17 | 68 | Classical (MPR) | Tr - // online MPR // 99.5 | |
KZSE | 91.7 | Rochester | 94 | 9-22-16 | 87 | Minnesota Public Radio | Tr - ![]() ![]() |
|
WMCN | 91.7 | St. Paul | 5w | 9-28-16 | 21 | College | // online. Heard in WBL. | |
W219DT | 91.7 | North Branch | 38w | 5-14-17 | 30 | Christian Contemporary | Tr - // online also // 106.5. | |
KAXE | 91.7 | Grand Rapids | 100 | 7-15-17 | 145 | Public Radio (Jazz) | Tr // online - not // MPR |
|
KNSW | 91.7 | Worthington | 99 | 8-19-17 | 154 | Minnesota Public Radio | Tr // KZSE delayed + area tropo (Finally) | |
PIRATE | 91.7 | Blaine | 1w? | 1-17-18 | 0 | Variety |
LOS (previously on 87.9, same format) | |
KBHZ | 91.9 | Willmar | 25 | 9-13-16 | 88 | Christian Contemporary | Tr - // online | ![]() |
WINH | 91.9 | Hinckley | 16 | 9-28-16 | 63 | Minnesota Public Radio | Tr -// 91.1 - heard in Blaine | ![]() |
K220JP | 91.9 | Minneapolis | 25w | 5-1-17 | 14 | Classical (KSJN xlator) | Tr - // 99.5 HD-2 (all classical all the time) - weak | |
K221ES | 92.1 | Albertville | 250w | 9-4-16 | 19 | Religious Air1 | Mostly weak in the metro area![]() |
|
WYRQ | 92.1 | Little Falls | 6 | 9-19-16 | 78 | Country | "Q 92" + TOH ID >> | |
W221BS | 92.1 | St. Paul | 80w | 2-7-17 | 17.7 | Oldies | // WDGY-AM 740. atopWells Fargo Place | ![]() |
KRUE | 92.1 | Waseca | 9.8 | 7-5-17 | 75 | Country | Tr - Ads for southern Minnesota. | |
KLQP | 92.1 | Madison | 25 | 8-19-17 | 143 | Country | Tr - ID several times |
|
WMIS | 92.1 | Blackduck | 36 | 8-12-18 | 187 | Classic Rock | Tr - "92.1 and 107.9 the River" | |
KXRA | 92.3 | Alexandria | 13.5 | 9-17-16 | 116 | Classic Rock | Tr - "KX 92" Reconfirmed in Blaine >> | |
KQRS | 92.5 | Golden Valley | 100 | 8-24-16 | 9.9 | Classic Rock | ![]() |
![]() |
W225AP | 92.9 | St. Paul | 250w | 8-27-16 | 14 | Boost Christian Radio | // KMWA 96.3-HD (Weak) | |
KKJM | 92.9 | St. Joseph | 25 | 10-7-16 | 61 | Christian Contemporary | Tr - Website song match (St. Cloud tropo) | |
KFSI | 92.9 | Rochester | 6 | 5-29-17 | 87 | Religious | Tr - Format + "KFSI" | |
WSCD | 92.9 | Duluth | 75 | 6-9-17 | 127 | Classical | Tr - Unattended recordings. MPR Classical | |
KATO | 93.1 | New Ulm | 100 | 8-27-16 | 78 | Country | Tr - "Minnesota 93" ![]() |
|
W227BF | 93.3 | Shoreview | 99w | 8-27-16 | 14 | Alternative | "Alt 933" | |
KBLB | 93.3 | Nisswa | 100 | 8-28-16 | 107 | Country | Tr - Local ads (for St. Cloud Subaru) | |
KSCR | 93.5 | Benson | 25 | 9-13-16 | 112 | Variety (mostly rock) | Tr - "KSCR" >> | |
KITN | 93.5 | Worthington | 50 | 6-22-17 | 154 | Rock | Tr - 935 Rock IT FM | |
KXXR | 93.7 | Minneapolis | 100 | 8-24-16 | 9.9 | Rock | RDS - KXXR ![]() ![]() |
|
WTBX | 93.9 | Hibbing | 100 | 10-17-16 | 156 | Top 40/CHR | Tr - Frequent visitor. Prv. hrd in St. Cloud | |
KKRC | 93.9 | Granite Falls | 6 | 9-3-17 | 119 | Classic Hits | Tr - "KKRC" | |
WFNU-LP | 94.1 | St. Paul | 100w | 9-6-16 | 18 | Variety (LP stn) | Hrd in WBL. // online | |
KFML | 94.1 | Little Falls | 6 | 10-6-16 | 78 | Pop/Rock | Tr - "FM 94" + ID >> | |
KKLN | 94.1 | Atwater | 6 | 10-6-16 | 77 | Classic Rock | Tr - "The Loon" >>![]() |
|
KXLP | 94.1 | Eagle Lake | 3.7 | 11-26-16 | 78.3 | Classic Rock | TrS - "KXLP" + Classic Rock (ovn rec) | |
PIRATE | 94.1 | Coon Rapids | >1w | 12-13-20 | 0.6 mi | Religious services | LOS - local church service (Faith Lutheran Church) | |
KKIN | 94.3 | Aitkin | 14 | 6-7-17 | 91 | Country | Tr - KSTP (94.5) HD OFF. Twins Game lcl ads >> | |
KSTP | 94.5 | St. Paul | 95 | 8-24-16 | 9.3 | CHR | RDS - KS95 ![]() ![]() |
|
KKCK | 94.7 | Springfield | 50 | 6-7-17 | 108 | CHR/AC Mix?? | Tr - ID for Springfield/Marshall (![]() |
|
KMXK | 94.9 | Cold Spring | 50 | 8-27-16 | 59 | Hot AC/CHR | Tr - "Mix 94.9" |
![]() |
KQDS | 94.9 | Duluth | 100 | 9-4-16 | 127 | Classic Rock | Tr - local ads for Northstar Ford | |
W235CT | 94.9 | St. Paul | 250w | 11-7-16 | 14 | Spanish | LOS - WREY Xlator |
![]() |
KLCH | 94.9 | Lake City | 5 | 6-22-17 | 70 | Oldies | Tr - Lake Hits 95 | |
KUSQ | 95.1 | Worthington | 100 | 10-20-16 | 154 | Country | Tr - "US 95" ovn. recording>> ![]() |
|
KBVB | 95.1 | Barnesville | 100 | 2-21-17 | 206 | Country | Tr - // and ovn program | |
W280DF | 95.1 | Northfield | 250w | 6-3-17 | 47 | Variety (KYMN-AM) | Tr - Ads for business in Northfield + Twins Game |
|
KNOF | 95.3 | St. Paul | 390w | 8-24-16 | 14.2 | Religious | Was KZGO ![]() |
![]() |
KDJS | 95.3 | Willmar | 50 | 7-20-17 | 92 | Country | Tr - "K95" over KZGO | |
KBEK | 95.5 | Mora | 25 | 8-27-16 | 55 | Oldies | "Live and Local" |
![]() |
KCHK | 95.5 | New Prague | 6 | 10-9-16 | 47 | Country | Tr - "KCHK ID" + local ads | |
KKZY | 95.5 | Bemidji | 100 | 8-12-18 | 180 | Adult Contemporary | Tr - fading up over Mora. | |
KDAL | 95.7 | Duluth | 100 | 9-19-16 | 127 | Classic Hits | Tr - // online | |
K239CJ | 95.7 | St. Paul | 250w | 2-6-17 | 15.5 | Regional Mexican | Local. // KMNQ+KMNV "La Raza" | |
KKOK | 95.7 | Morris | 100 | 6-19-17 | 136 | Country | Tr - "KKOK" (Blaine car dx) over xlator![]() |
|
KMKO | 95.7 | Lake Cyrstal | 6 | 7-14-17 | 85 | Rock | Tr - Mankato area tropo (over xlator) | |
W239CU | 95.7 | Sauk Rapids | 250w | 3-7-20 | 52 | ESPN Sports | Tr - under KMNV xlator (super weak) WBHR | |
WLKX | 95.9 | Forest Lake | 3 | 8-24-16 | 11 | Oldies | Format match - local "Killer Bee" |
|
KQCL | 95.9 | Faribault | 3 | 11-18-16 | 59 | Classic Rock | Tr - "Power 96" | |
W240DD | 95.9 | Litchfield | 250w | 9-26-20 | 60 | KLFD xlator | Tr - IDed | |
WWWI | 95.9 | Pillager | 6 | 9-26-20 | 107 | Variety | Tr - IDed ----> | |
KQPR | 96.1 | Albert Lea | 25 | 7-15-17 | 101 | Classic Rock | Tr - "Power 96" | |
WDKE | 96.1 | Coleraine | 100 | 7-15-17 | 146 | Country | Tr - "Duke" + Duluth tropo | |
WROJ-LP | 96.1 | St. Cloud | 100w | 7-1-20 | 58 | Religious (Christian Rock) | Tr - Car DX MAPE (strong central MN tropo) | |
KMWA | 96.3 | Edina | 16 | 8-24-16 | 19 | Religious (Air1) | ![]() ![]() |
![]() |
KWWK | 96.5 | Rochester | 48 | 10-2-16 | 87 | Country | Tr - "Quick Country" under KTWN IBOC>> | |
WKLK | 96.5 | Cloquet | 36 | 7-4-17 | 112 | Classic Rock | Tr - Northland's Legends 96-5 (WBL) | |
KJKK | 96.5 | Fergus Falls | 100 | 7-25-24 | 149 | Country | Tr - local ads | |
KZRV | 96.7 | Sartell | 50 | 8-27-16 | 59 | Classic Hits | Tr - "River 96-7" |
![]() |
K244FE | 96.7 | Calhoun Beach | 170w | 8-27-16 | 14 | Sports | Was pride radio, Now KFAN+ (Sports) |
![]() |
KDOG | 96.7 | North Mankato | 4 | 10-17-16 | 78 | Top 40 | Tr - "Hot 967.com" website mention (WBL) | |
KMFY | 96.9 | Grand Rapids | 100 | 7-2-20 | 148 | Adult Contemporary | Tr - In State Tr strong. // stream (over IBOC) | ![]() |
KTCZ | 97.1 | Minneapolis | 100 | 8-24-16 | 9.9 | Hot AC | Cities 97 ![]() |
![]() |
KDNW | 97.3 | Duluth | 72 | 7-3-18 | 127 | Religious // KTIS | Tr - strong Duluth Tropo under KTCZ IBOC | |
KRVY | 97.3 | Starbuck | 50 | 6-2-20 | 114 | Variety | Tr - The Kangaroo | |
K247CI | 97.3 | New Ulm | 250w | 7-29-23 | 84 | Polka/Full Service | Tr - KNUJ xlator (Car DX St. Paul) | |
KNXR | 97.5 | Rochester | 100 | 8-27-16 | 87 | Classic Rock | Tr -Classic Rock format. New format for 97.5 ![]() |
|
KDKK | 97.5 | Park Rapids | 100 | 9-17-16 | 152 | Adult Contemporary | Tr - // online under KNXR + hrd multiple times | ![]() |
KPPS-LP | 97.5 | St. Louis Park | 50w | 2-11-17 | 17.4 | Unce | Tr?? - Trance music (testing, soon to vacate freq) | |
W248CU | 97.5 | Minneapolis | 250w | 6-22-17 | 17.9 | KTIS 900 | Tr - not a strong signal. KNXR wipes it's ass | |
K249ED | 97.7 | Albertville | 250w | 8-27-16 | 14 | Air1 | Religious - local xlator | ![]() |
W294DK | 97.7 | Hastings | 250w | 5-12-20 | 36 | KDWA Simulcast | Tr - weak in xlator weak spot. | |
KLGR | 97.7 | Redwood Falls | 3 | 7-10-23 | 100 | Adult Hits | Tr - playlist match (K249ED off) | |
KEFE-LP | 97.9 | Lakeville | 100w | 9-17-16 | 33 | Spanish Contemporary | Tr - only likely SS on freq close enough. | |
WEVE | 97.9 | Eveleth | 100 | 4-4-17 | 160 | Adult Contemporary | TrS - "WEVE"-ID | |
KQEP-LP | 97.9 | St. Paul | 90w | 11-4-17 | 14.9 | Chinese Music | Tr - |
|
K250BY | 97.9 | Plymouth |
250w | 11-18-19 | 13 | Religious talk | xlator for WCTS 1030 AM. Weak to very weak | |
K250CD | 97.9 | Faribault | 250w | 10-27-20 | 56 | Country | Tr - // 920 KDHL | |
K250BY | 97.9 | Minneapolis ![]() |
250w | 1-19-25 | 14 | WCTS translator | Local - now on IDS at 250w. PI code 0001 |
![]() |
WWJO | 98.1 | St. Cloud | 97 | 8-24-16 | 58 | Country | Format match - Semi-local |
![]() |
KENL-LP | 98.1 | St. Paul | 100w | 9-13-16 | 18 | Religious | Very weak LP (heard in WBL) |
|
KBEW | 98.1 | Blue Earth | 25 | 7-15-20 | 108 | Country | Tr - 98 Country and local ads | |
KQYB | 98.3 | Spring Grove | 33 | 7-18-17 | 135 | Country | Tr - "KQ98.com"- KTIS HD off!! | |
WBJI | 98.3 | Blackduck | 100 | 8-12-18 | 187 | Country | Tr - "Real Country" (Relog 8-13-22 in Dayton) | |
KTIS | 98.5 | Minneapolis | 100 | 8-24-16 | 9.9 | Christian Contemporary | ![]() |
![]() |
KISD | 98.7 | Pipestone | 100 | 7-18-17 | 170 | Oldies | Tr - Format match + //online KTIS HD OFF!!![]() |
|
KLTA | 98.7 | Moorhead | 100 | 8-24-20 | 206 | Hot AC | Tr - over local IBLOK | |
KZPK | 98.9 | Paynesville | 24 | 8-24-16 | 67.7 | Country | ![]() |
![]() |
KTCO | 98.9 | Duluth | 100 | 12-1-16 | 127 | Country | Tr - // online under St. Cloud | |
KRSM-LP | 98.9 | Minneapolis | 100w | 12-1-17 | 16 | Variety | LOS - New station. // online stream | |
K263AL | 98.9 | Red Wing | 250w | 6-28-18 | 55 | Country | Tr - "KCUE" | |
KEEZ | 99.1 | Mankato | 100 | 8-27-16 | 78 | Top 40 | Tr - "Z99" ![]() |
|
KLLZ | 99.1 | Walker | 100 | 9-17-16 | 146 | Classic Rock | Tr - under KEEZ | |
KPJT-LP | 99.1 | Maple Grove | 105w | 1-18-18 | 11 | Variety (Religious) | LOS - New station. 2 bars Sony. (UGH) | |
WVIC-LP | 99.1 | St. Paul | 100w | 11-30-18 | 18 | Variety | GW - Heard in St. Paul. | |
K257GK | 99.3 | St. Cloud | 250w | 11-9-19 | 35 | News/Talk | Tr - 99.5 IBOC off? | |
KXRZ | 99.3 | Alexandria | 12 | 1-29-20 | 116 | Top 40 | Tr - "Z99 point 3" // website. KSJN IBOC off | |
KSJN | 99.5 | Minneapolis | 100 | 8-24-16 | 9.9 | Classical music | RDS - ![]() |
|
KARZ | 99.7 | Marshall | 100 | 7-3-18 | 131 | Classic hits | Tr - "KKCK" on top of KSJN IBOC![]() |
|
KXDL | 99.7 | Browerville | 6 | 8-9-22 | 96 | Oldies | Tr - Car DX Coon "Hot Rod Radio" | |
K260BA | 99.9 | Coon Rapids | 250w | 8-24-16 | 14 | Christian Contemporary | K-Love | |
KCML | 99.9 | St. Joseph | 12 | 10-28-16 | 52 | Adult Contemporary | Tr - Reconfirmed multiple times. |
|
KAUS | 99.9 | Austin | 100 | 7-20-17 | 100 | Country | Tr - local ads. Over local xlator (WBL) | |
KVOX | 99.9 | Moorhead | 100 | 9-16-19 | 206 | Country | Tr - Fighting Austin (Mounds View) Car DX | |
WUSZ | 99.9 | Virginia | 100 | 8-26-24 | 153 | Country | Tr - top of the hour ID over local xlator | |
KOLV | 100.1 | Olivia | 50 | 7-3-18 | 84 | Country | Tr - // online + area tropo (reconfirmed) | |
KLKS | 100.1 | Pequot Lakes | 5.2 | 7-3-18 | 117 | Talk | Tr - in state tropo. Only likely talker. | |
KFXN | 100.3 | Minneapolis | 98 | 8-24-16 | 9.9 | Sports | K-FAN RDS + ![]() |
![]() |
KXAC | 100.5 | St. James | 34 | 6-22-17 | 105.5 | Oldies | Tr - local ads > OVER IBOC! | |
WSCN | 100.5 | Cloquet | 97 | 7-4-18 | 127 | Public Radio | Tr - // KNOW over IBOC! | |
W264BR | 100.7 | Falcon Heights | 99w | 8-27-16 | 11 | College/Alternative | Weak xlator of KUOM-AM //770 | |
KIKV | 100.7 | Sauk Centre | 100 | 10-1-16 | 94 | Country | Tr - "Kick FM" |
![]() |
KOWZ | 100.9 | Blooming Prairie | 100 | 8-27-16 | 85 | Variety | Tr - Format match and "Cows 100.9" |
|
WCMP | 100.9 | Pine City | 25 | 9-19-16 | 48 | Country | Tr - over KOWZ | |
KQAD | 101.1 | Luverne | 100 | 7-20-17 | 181 | Country | Tr - local ad - under KDWB IBOC! | |
KBHP | 101.1 | Bemidji | 100 | 6-6-19 | 180 | Country | Tr - Under IBOC w/ local ads > | |
W266DT | 101.1 | Sauk Rapids | 250w | 8-10-20 | 52 | Nostalgia/Soft AC | Tr - Under IBOC // stream (WMIN) | |
KRIV | 101.1 | Winona | 5 | 7-18-22 | 113 | Classic Hits | Tr - Local ads and slogan (Car DX) | |
KDWB | 101.3 | Richfield | 100 | 8-24-16 | 9.9 | CHR-Top 40 | RDS - KDWB All The Hits ![]() ![]() |
|
KCGN | 101.5 | Ortonville | 100 | 7-20-17 | 177 | Religious | Tr - // online over KDWB IBOC (tx in SD) | |
KEMJ | 101.5 | Saint James | 14 | 9-16-19 | 101 | Top 40 | Tr - Fighting IBOC from KDWB. Was KRRW![]() |
|
K268DJ | 101.5 | Winona | 190w | 6-21-23 | 96 | Country | Tr - // stream KHAWK Country (52 bridge in St. Paul) | |
KFGI | 101.5 | Crosby | 25 | 8-7-23 | 101 | Classic Hits | Tr - AUTO | ![]() |
KALY-LP | 101.7 | Minneapolis | 100w | 10-1-16 | 3 | Somalian | Local - Heard in Prospect Park (St. Paul border) | |
KLDJ | 101.7 | Duluth | 18.5 | 12-1-16 | 127 | Classic Hits/Rock | Tr - ID! Strong Duluth tropo. | |
KRCH | 101.7 | Rochester | 37 | 6-12-17 | 87 | Classic Rock | Tr - fighting WHMH. Format + Laser mention | |
KQKK | 101.9 | Walker | 50 | 8-13-22 | 138 | Classic His | Tr - // Bemidji tropo. Shoreview HD still off. | |
KEEY | 102.1 | St. Paul | 100 | 8-24-16 | 9.9 | Country | RDS - K102 ![]() |
![]() |
KRCQ | 102.3 | Detroit Lakes | 40 | 8-12-18 | 169 | Country | Tr - // online under heavy IBOC | |
W272EG | 102.3 | Sauk Rapids | 250w | 8-10-20 | 52 | Country | Tr - Under IBOC // WVAL 800 | |
K273BH | 102.5 | Fridley | 250w | 8-24-16 | 14 | Hip Hop | RDS (Hot 102.5) - Local | ![]() |
KQIC | 102.5 | Willmar | 100 | 9-14-16 | 88 | Top 40 | // online - under K273BH (peaking in xlator's wk spot)![]() |
|
KMFX | 102.5 | Rochester | 9.4 | 6-22-17 | 87 | Country | Tr - The FOX | |
KTLG | 102.7 | Pequot Lakes | 40 | 8-12-18 | 117 | Religious talk | Tr - // online (same format as 91.5 in St. Cloud) | |
K247AL | 102.7 | Mankato | 250w | 7-29-23 | 84.2 | News/Talk | Tr - AUTO - KTOE Xlator | ![]() |
KMNB | 102.9 | Minneapolis | 100 | 8-24-16 | 9.9 | Country | RDS - Buzzin 102.9 ![]() ![]() |
|
KFIL | 103.1 | Chetfield | 3.5 | 8-1-22 | 116 | Country | Tr - Twins Baseball // 102.9 but ahead | |
KZCR | 103.3 | Fergus Falls | 100 | 9-1-16 | 157 | Rock | TrS - Ads for concert at casino and Vikings Football | |
WDSE | 103.3 | Duluth | 95 | 9-13-16 | 127 | College/Alternative | // online. Tr to Duluth (relog many times) | |
K277BS | 103.3 | St. Cloud | 250w | 10-7-16 | 58 | Classic Rock | Tr - formerly KNSI xlator. Now "Z 103" |
|
K277AI | 103.3 | Russell | 250w | 7-27-20 | 138 | Classic Hits | Tr - KARZ 99.7 translator | |
K278BP | 103.5 | Cottage Grove | 175w | 8-27-16 | 14 | News/Talk | // 1130 KTLK | |
KYSM | 103.5 | Mankato | 100 | 9-20-16 | 78 | Country | Tr - Under xlator. ![]() |
|
KUAL | 103.5 | Brainerd | 20 | 9-26-20 | 87 | Classic Hits | Tr - "Cool 103.5" | |
KLZZ | 103.7 | Waite Park | 9 | 8-24-16 | 53 | Classic Rock | "The Loon" ![]() |
|
KKBJ | 103.7 | Bemidji | 100 | 7-14-17 | 178 | Hot AC | Tr - Mix 103 (super in state tropo) | |
KBHL | 103.9 | Osakis | 6 | 7-17-19 | 102 | Religious | Tr - // stream (KZJK IBOC OFF) | |
KDOC | 103.9 | Eyota | 1.3 | 9-28-21 | 91 | Classic Flatch | Tr - Fun 104 // 104.3 KFNL | |
KZJK | 104.1 | St. Louis Park | 100 | 8-24-16 | 9.9 | Adult Hits | RDS - Jack FM ![]() ![]() |
|
WZFJ | 104.3 | Breezy Point | 50 | 6-6-19 | 100 | Christian Contemporary | Tr - KZJK IBOC off! | ![]() |
KFNL | 104.3 | Spring Valley | 50 | 7-17-19 | 111 | Classic Flatch | Tr - Local ads (KZJK IBOC OFF) (was KVGO) | |
KZIO | 104.3 | Two Harbors | 50 | 7-24-19 | 170 | Adult Album Alternative | Tr - // KCMP + ID + "The Current" (St. Paul) | |
KZLT | 104.3 | East Grand Forks | 100 | 7-24-19 | 252 | Top 40 | Tr - // website song match. Ada MN in at time. | |
K283BG | 104.5 | Minneapolis | 99w | 9-1-16 | 17 | College (// KUOM) | Semi-local (weak) // online | ![]() |
KJLY | 104.5 | Blue Earth | 50 | 10-20-16 | 112 | Religious | Tr - TOH ID. "KJLY" | |
KBUN | 104.5 | Blackduck | 8.7 | 8-12-18 | 187 | Sports Talk | Tr - easy to identify by format (area tropo) | |
KCLD | 104.7 | St. Cloud | 100 | 8-24-16 | 67 | Top 40 | RDS - KCLD (semi-local) |
![]() |
WEQY-LP | 104.7 | St. Paul | 100w | 9-4-16 | 18 | Variety | Under KCLD. Fighting it in WBL. | |
KRFO | 104.9 | Owatonna | 4.7kw | 5-9-17 | 76 | Country | Tr - under WLMX fade up. | |
K285FX | 104.9 | New Ulm | 70w | 7-5-20 | 83 | Religious | Tr - // Kinship Christian Radio stream (weak) | |
Noah FM | 104.9 | Maple Grove | 6w | 12-26-20 | 5 | Variety (Pirate) | Hrd in Maple Grove. Xmas music/mix | |
WGVX | 105.1 | Lakeville | 2.6 | 8-24-16 | 33 | Soft AC | "Love 105" // WWWM + WLUP ![]() |
|
KKCB | 105.1 | Duluth | 100 | 9-19-16 | 127 | Country | Tr - // online ON TOP OF WGVX!! | |
KARL | 105.1 | Tracy | 45 | 6-22-17 | 135 | Country | Tr - "KARL Country" over local WGVX | |
K286AU | 105.1 | Glencoe | 115w | 6-3-18 | 60 | NPR (KNSR) | Tr - // KNSR (WGVX off air) | |
KQWB | 105.1 | Breckenridge | 100 | 7-27-21 | 174 | Rock | Tr - hard rock format | |
WLUP | 105.3 | Cambridge | 25 | 8-24-16 | 27.5 | Soft AC | ![]() ![]() |
|
KYBA | 105.3 | Stewartville | 50 | 9-1-16 | 102 | Adult Contemporary | Tr - Y105.3 >> - WLUP off air. |
|
KRBI | 105.5 | St. Peter | 25 | 9-1-16 | 68 | Adult Contemporary | Tr - ![]() |
|
KBAJ | 105.5 | Deer River | 100 | 9-1-16 | 163 | Classic Rock | Tr - // online stream match + format match ![]() |
|
K288GR | 105.5 | Bayport | 250w | 9-1-16 | 32 | K-Love | Tr - Formerly xlator of 630 AM >> ![]() |
|
KDDG | 105.5 | Albany | 6 | 9-24-16 | 73 | Country | Tr - Bob FM // 106.1 and 107.5 (Hrd in Anoka) | |
